| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 55. BOC Open Solo Latin Junior 1 - Rumba | Recalled 26 Couples to 70 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 414 | Angelique Tang Ee Sywen | Malaysia |
| 2 | 416 | Anphony The Xin Yue | Malaysia |
| 3 | 427 | Brenda Phe Tze Yi | Malaysia |
| 4 | 432 | Chan Ern Thoong | Malaysia |
| 5 | 435 | CHANG CHIH LING | Chinese Taipei |
| 6 | 437 | Chang Yu-Hsin | Malaysia |
| 7 | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 8 | 448 | Chin Xin Ying | Malaysia |
| 9 | 462 | DESIREE CHUA WEN TYNG | Malaysia |
| 10 | 468 | Elsa Lim Si Ting | Malaysia |
| 11 | 483 | FLORENCE TAN SIN ROU | Malaysia |
| 12 | 495 | Heng Jing Wen | Singapore |
| 13 | 496 | HYUNA LARISSA TEH | Malaysia |
| 14 | 501 | Jayda Lim Ern Xi | Malaysia |
| 15 | 520 | KRISCHELLE JADE CHEONG | Malaysia |
| 16 | 527 | Lee Fang Ting | Malaysia |
| 17 | 543 | LIM YENG HSUEN | Malaysia |
| 18 | 551 | Low Ko Yu | Malaysia |
| 19 | 573 | ONG QIAN HANN | Malaysia |
| 20 | 579 | PHOEBE GWEE YEE XUAN | Malaysia |
| 21 | 624 | Voong Zi Shyuan | Malaysia |
| 22 | 631 | WONG SI KEI | Macau China |
| 23 | 635 | Yanjie Xie | People's Republic of China |
| 24 | 641 | Yap Yi | Malaysia |
| 25 | 653 | Yuan Gou | People's Republic of China |
| 26 | 664 | Sadakova Kristina | WDSF |
| Adjudicators |
| A. | Wei Liying | B. | Eric Chao | C. | Liu Kai Sum |
| D. | Anthony Plamio | E. | Alice Low | F. | Cindy Chung |
| G. | Lam Hong Woh | ||||